Record: 2-2-0   Home: 2-0-0   Away: 0-2-0   Neutral: 0-0-0   Conference: 2-2-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 12 16 10 11 3 1 0 - 53
Belarus 13 10 4 5 8 7 5 - 52


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ilyin, Uladzislau 4 2 0.600 10 5 6 2 0 0 1 8 0.800 6 0 3 0 0.750 0 0 4 4
Karabko, Kiryl 4 2 0.533 15 9 8 1 2 0 7 13 0.867 1 2 2 0 0.611 0 0 5 5
Bayarski, Kiryl 4 1 0.400 10 6 4 0 3 0 5 10 1.000 2 2 1 0 0.571 0 0 0 0
Kisialiou, Yauheni 3 2 0.400 5 1 2 0 0 0 0 2 0.400 0 0 2 0 0.400 0 0 0 0
Lapchanka, Artsiom 4 2 0.333 15 6 5 2 0 0 8 7 0.467 2 0 3 0 0.412 0 0 0 0
Panasiuk, Yaraslau 4 2 0.300 10 5 3 0 0 0 1 3 0.300 4 0 0 0 0.500 0 1 1 1
Kyzmiski, Maksim 4 2 0.294 17 7 5 2 0 0 3 7 0.412 1 0 3 0 0.333 0 0 1 1
Niaherysh, Heorhi 3 1 0.250 8 4 2 1 1 0 2 5 0.625 1 0 4 0 0.333 0 0 0 0
Lukashevich, Aliaksandr 4 2 0.231 13 3 3 0 0 0 3 3 0.231 1 1 8 0 0.333 0 0 0 0
Kechko, Mikhail 4 2 0.111 9 4 1 0 0 0 1 1 0.111 2 0 3 0 0.273 0 0 1 1
Hendzel, Mikita 1 1 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Nikalajuk, Dzmitry 3 1 0.000 0 1 0 0 0 0 0 0 0.000 2 0 0 0 1.000 0 0 0 0
Niaroda, Daniil 1 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Babuh, Artsiom 3 1 0.000 4 1 0 0 0 0 1 0 0.000 1 0 2 0 0.200 0 0 0 0

Total: 4 0.331 118 52 39 8 6 0 32 59 0.500 24 5 32 0 0.463 0 1 12 12
Opponents: 4 0.339 121 53 41 8 4 3 39 66 0.545 21 1 26 0 0.438 1 2 5 5

LOB - Team (28), Opp (27). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Panasiuk, Yaraslau 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 2 3 0 0 0 8 0.000 1 0 0 0 0
Ilyin, Uladzislau 0.00 1 0 1 0 0 0 0 0 5.0 4 2 0 1 13 0 1 1 7 0.667 0 0 0 0 0
Babuh, Artsiom 0.00 0 0 1 1 0 0 0 0 1.0 4 4 0 0 2 1 0 0 8 0.500 0 0 0 0 0
Karabko, Kiryl 0.00 0 0 1 1 0 0 0 0 0.2 0 2 0 2 0 0 0 0 4 0.000 0 0 0 0 1
Kechko, Mikhail 1.40 1 0 2 1 0 0 0 0 5.0 8 11 1 2 4 1 1 0 32 0.276 0 0 0 1 0
Kyzmiski, Maksim 1.75 0 0 2 0 0 0 0 0 4.0 7 5 1 6 3 3 1 0 24 0.389 0 0 0 0 0
Lapchanka, Artsiom 14.00 0 1 1 0 0 0 0 0 3.0 11 10 6 0 3 4 0 1 25 0.440 0 0 0 0 0
Lukashevich, Aliaksandr 15.75 0 1 1 1 0 0 0 0 1.1 7 19 3 8 0 0 1 1 25 0.467 3 1 0 0 1

Total: 3.50 2 2 4 0 0 0 0 22.0 41 53 11 21 28 9 4 3 133 0.380 4 1 0 1 2
Opponents: 6.49 2 2 4 1 0 0 0 22.2 45 53 21 24 28 8 6 0 147 0.381 6 4 0 0 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Niaroda, Daniil 1 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Karabko, Kiryl 4 2 38 33 4 1 0.974 1 0 2 0 1.000 1 0 0
Panasiuk, Yaraslau 4 2 14 11 1 2 0.857 0 0 0 0 0.000 0 0 0
Bayarski, Kiryl 4 1 7 2 4 1 0.857 0 0 0 0 0.000 0 0 0
Lapchanka, Artsiom 4 2 10 7 1 2 0.800 1 0 0 0 0.000 0 0 0
Kyzmiski, Maksim 4 2 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Ilyin, Uladzislau 4 2 10 3 3 4 0.600 0 0 0 0 0.000 0 0 0
Lukashevich, Aliaksandr 4 2 14 6 2 6 0.571 0 0 0 0 0.000 0 0 0
Kechko, Mikhail 4 2 6 0 3 3 0.500 0 0 0 0 0.000 0 0 0
Niaherysh, Heorhi 3 1 5 1 1 3 0.400 0 0 0 0 0.000 0 0 0
Kisialiou, Yauheni 3 2 5 1 0 4 0.200 0 0 0 0 0.000 0 0 0
Hendzel, Mikita 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nikalajuk, Dzmitry 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Babuh, Artsiom 3 1 2 0 0 2 0.000 0 0 0 0 0.000 0 0 0

Total: 4 117 66 22 29 0.752 0 0 2 0 1.000 1 0 0
Opponents: 4 109 68 25 16 0.853 0 0 3 0 1.000 3 0 0


DakStats by Daktronics Inc. Brookings, SD