Record: 4-1-0   Home: 3-0-0   Away: 1-1-0   Neutral: 0-0-0   Conference: 3-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 5 4 3 2 0 2 0 - 16
Czech Republic 7 34 10 5 4 4 3 - 67


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Stejskal, Adam 5 3 0.714 14 7 10 2 0 1 10 15 1.071 1 1 3 0 0.750 0 0 0 0
Roubicek, Lukas 5 4 0.615 13 7 8 2 1 2 14 18 1.385 2 0 3 0 0.667 0 0 0 0
Mensik, Vojtech 5 4 0.500 8 6 4 0 0 0 2 4 0.500 3 0 0 1 0.636 0 0 0 0
Pohlreich, Jan 5 3 0.444 9 3 4 2 0 0 3 6 0.667 0 2 1 0 0.545 0 0 0 0
Trunkat, Lukas 5 3 0.429 7 6 3 0 1 0 4 5 0.714 1 1 0 0 0.556 0 0 0 0
Tabackova, Nikol 5 2 0.429 7 5 3 1 0 0 1 4 0.571 2 0 2 0 0.556 0 0 0 0
Vasa, Tadeas 4 3 0.400 5 3 2 0 1 0 2 4 0.800 1 0 0 0 0.500 0 0 0 0
Kubica, Jakub 5 3 0.385 13 3 5 1 0 0 3 6 0.462 2 0 1 0 0.467 0 0 0 0
Mlsek, Jiri 2 1 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0.333 0 0 1 1
Barta, Krystof 5 4 0.308 13 8 4 1 0 0 1 5 0.385 1 1 1 0 0.400 0 0 0 0
Cisar, Jiri 3 2 0.250 4 5 1 0 1 0 0 3 0.750 4 0 0 0 0.625 0 0 0 0
Hegr, Ondrej 4 3 0.250 4 3 1 0 0 0 0 1 0.250 3 0 1 0 0.571 0 0 1 1
Buzga, Vojtech 5 4 0.182 11 6 2 0 0 0 1 2 0.182 4 0 2 0 0.400 0 1 1 2
Furko, Ondrej 4 3 0.143 7 1 1 0 0 0 2 1 0.143 0 0 3 0 0.143 0 0 0 0
Bares, Martin 4 3 0.143 7 2 1 0 0 0 2 1 0.143 0 0 2 0 0.125 1 0 1 1
Capka, Filip 4 2 0.125 8 1 1 0 1 0 2 3 0.375 0 0 1 0 0.125 0 0 0 0

Total: 5 0.383 133 67 51 9 5 3 48 79 0.594 24 5 20 1 0.491 1 1 4 5
Opponents: 5 0.200 95 16 19 4 2 0 15 27 0.284 13 2 36 0 0.306 1 2 1 3

LOB - Team (28), Opp (21). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Vasa, Tadeas 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 2 2 1 0 0 7 0.200 0 0 0 0 0
Tabackova, Nikol 0.00 1 0 2 1 0 0 0 0 8.0 5 3 0 4 12 0 0 0 33 0.172 2 0 0 0 0
Roubicek, Lukas 0.00 1 0 1 1 0 0 0 0 2.1 0 1 0 0 5 0 0 0 8 0.000 0 1 0 1 0
Furko, Ondrej 0.00 0 0 1 0 0 0 0 0 1.0 1 1 0 0 1 1 0 0 5 0.200 0 0 0 0 0
Hegr, Ondrej 1.62 0 0 2 1 0 0 0 0 4.1 5 5 1 1 7 1 1 0 21 0.263 0 0 0 0 1
Mensik, Vojtech 2.33 0 0 2 1 0 0 0 0 3.0 3 4 1 3 2 1 1 0 18 0.214 0 1 0 0 0
Cisar, Jiri 2.33 0 0 1 1 0 0 0 0 3.0 3 2 1 0 4 0 0 0 12 0.273 0 0 0 0 1
Capka, Filip 4.20 1 0 1 0 0 0 0 0 1.2 1 1 1 3 3 0 0 0 9 0.167 0 0 0 0 0

Total: 1.11 3 0 5 0 0 0 0 25.1 19 17 4 13 36 4 2 0 113 0.200 2 2 0 1 2
Opponents: 6.70 0 3 5 1 0 0 0 23.0 51 67 22 24 22 9 5 3 163 0.383 9 4 0 1 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Kubica, Jakub 5 3 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Furko, Ondrej 4 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Hegr, Ondrej 4 3 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Stejskal, Adam 5 3 21 18 3 0 1.000 0 0 0 0 0.000 0 0 0
Pohlreich, Jan 5 3 25 21 3 1 0.960 0 0 0 0 0.000 0 0 0
Trunkat, Lukas 5 3 14 11 2 1 0.929 0 0 0 0 0.000 0 0 0
Cisar, Jiri 3 2 9 5 3 1 0.889 0 0 0 0 0.000 0 0 0
Tabackova, Nikol 5 2 7 3 3 1 0.857 0 0 0 0 0.000 0 0 0
Bares, Martin 4 3 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Roubicek, Lukas 5 4 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Buzga, Vojtech 5 4 11 2 7 2 0.818 0 0 0 0 0.000 0 0 0
Barta, Krystof 5 4 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Mlsek, Jiri 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Vasa, Tadeas 4 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Capka, Filip 4 2 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Mensik, Vojtech 5 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 5 111 76 25 10 0.910 0 0 0 0 0.000 0 0 0
Opponents: 5 138 69 31 38 0.725 0 0 2 1 0.667 1 0 0


DakStats by Daktronics Inc. Brookings, SD